2012 Prius Gas Tank Capacity
2012 Toyota Prius | ||||||||
---|---|---|---|---|---|---|---|---|
EPA Fuel Economy | Regular Gasoline | |||||||
| ||||||||
two.one gal/100mi | ||||||||
571 miles | ||||||||
MPG estimates for 2016 and older vehicles may have been revised Learn more | View Original EPA MPG | |||||||
Unofficial MPG Estimates from Vehicle Owners Learn more most "My MPG" | Average based on 49 vehicles 48.5 MPG 38 Lo 61 Hi | |||||||
View Private Estimates | ||||||||
You save or spend* Notation: The average 2022 vehicle | Y'all Relieve $4,500 in fuel costs over 5 years compared to the | |||||||
Annual Fuel Cost* | $1,200 | |||||||
Price to Drive 25 Miles | $1.96 | |||||||
Cost to Fill the Tank | $45 | |||||||
Tank Size | 11.9 gallons | |||||||
*Based on 45% highway, 55% city driving, 15,000 annual miles and current fuel prices. Personalize. MSRP and tank size data provided by Edmunds.com, Inc. Range on a tank and refueling costs assume 100% of fuel in tank will be used earlier refueling. |
2012 Toyota Prius | ||||
---|---|---|---|---|
Free energy Bear upon Score | ||||
Annual Petroleum Consumption 1 barrel = 42 gallons | Regular Gasoline | |||
Greenhouse Gas Emissions | ||||
| Regular Gasoline | |||
185 grams per mile | ||||
For model years 2012 and earlier, tailpipe CO2 is estimated using an EPA emissions factor and does not reflect directly test results. | ||||
EPA Smog Rating | ||||
*Based on 45% highway, 55% city driving, xv,000 annual miles and current fuel prices. Personalize. |
NHTSA Crash Test Results | |||||||||
---|---|---|---|---|---|---|---|---|---|
2012 Toyota Prius | |||||||||
Safety Ratings |
| ||||||||
2012 Prius Gas Tank Capacity,
Source: https://www.fueleconomy.gov/feg/Find.do?action=sbs&id=31767
Posted by: scottworead.blogspot.com
0 Response to "2012 Prius Gas Tank Capacity"
Post a Comment